1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
|
=============
Ceph Releases
=============
Timeline
--------
+----------------------+-------------+-----------+----------+---------------+-----------+----------+------------+------------+-------------+
| | `Luminous`_ | `Kraken`_ | `Jewel`_ | `Infernalis`_ | `Hammer`_ | `Giant`_ | `Firefly`_ | `Emperor`_ | `Dumpling`_ |
| | LTS | Stable | LTS | Stable | LTS | Stable | LTS | Stable | LTS |
+----------------------+-------------+-----------+----------+---------------+-----------+----------+------------+------------+-------------+
| First release | August | January | April | November | April | October | May | November | August |
| | 2017 | 2017 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | 2013 |
+----------------------+-------------+-----------+----------+---------------+-----------+----------+------------+------------+-------------+
| Estimated retirement | | August | June | | May | | January | | March |
| | | 2017 | 2018 | | 2017 | | 2016 | | 2015 |
+----------------------+-------------+-----------+----------+---------------+-----------+----------+------------+------------+-------------+
| Actual retirement | | August | | April 2016 | August | April | April | May | May |
| | | 2017 | | | 2017 | 2015 | 2016 | 2014 | 2015 |
+----------------------+-------------+-----------+----------+---------------+-----------+----------+------------+------------+-------------+
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | Development | `Luminous`_ | `Kraken`_ | `Jewel`_ | `Infernalis`_ | `Hammer`_ | `Giant`_ | `Firefly`_ | `Emperor`_ | `Dumpling`_ |
| | Testing | LTS | Stable | LTS | Stable | Stable | LTS | LTS | Stable | LTS |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| August 2017 | 12.1.4 | `12.2.0`_ | `11.2.1`_ | | | | | | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | 12.1.3 | | | | | | | | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | 12.1.2 | | | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| July 2017 | 12.1.1 | | | `10.2.9`_ | | | | | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | | | | `10.2.8`_ | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| June 2017 | 12.1.0 | | | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| May 2017 | 12.0.3 | | | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| April 2017 | 12.0.2 | | | `10.2.7`_ | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| March 2017 | 12.0.1 | | | `10.2.6`_ | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| February 2017 | 12.0.0 | | | | |`0.94.10`_ | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| January 2017 | 11.1.1 | | `11.2.0`_ | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| December 2016 | 11.1.0 | | | `10.2.5`_ | | | | | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | | | | `10.2.4`_ | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| October 2016 | `11.0.2`_ | | | | | | | | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | 11.0.1 | | | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| September 2016 | | | | `10.2.3`_ | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| August 2016 | | | | | | `0.94.9`_ | | | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | | | | | | `0.94.8`_ | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| June 2016 | 11.0.0 | | | `10.2.2`_ | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| May 2016 | | | | `10.2.1`_ | | `0.94.7`_ | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| April 2016 | `10.1.2`_ | | | `10.2.0`_ | | | | | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | `10.1.1`_ | | | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| March 2016 | `10.1.0`_ | | | | | | | | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | `10.0.5`_ | | | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| February 2016 | `10.0.3`_ | | | | `9.2.1`_ | `0.94.6`_ | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| January 2016 | `10.0.2`_ | | | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| December 2015 | `10.0.1`_ | | | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| November 2015 | `10.0.0`_ | | | | `9.2.0`_ | | | `0.80.11`_ | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| October 2015 | `9.1.0`_ | | | | | `0.94.5`_ | | | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | | | | | | `0.94.4`_ | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| August 2015 | `9.0.3`_ | | | | | `0.94.3`_ | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| July 2015 | `9.0.2`_ | | | | | | | `0.80.10`_ | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| June 2015 | `9.0.1`_ | | | | | `0.94.2`_ | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| May 2015 | `9.0.0`_ | | | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| April 2015 | | | | | | `0.94.1`_ | `0.87.2`_ | | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | | | | | | `0.94`_ | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| March 2015 | | | | | | | | `0.80.9`_ | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| February 2015 | `0.93`_ | | | | | `0.87.1`_ | `0.87.1`_ | | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | `0.92`_ | | | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| January 2015 | `0.91`_ | | | | | | | `0.80.8`_ | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| December 2014 | `0.90`_ | | | | | | | | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | `0.89`_ | | | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| November 2014 | `0.88`_ | | | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| October 2014 | `0.86`_ | | | | | | `0.87`_ | `0.80.7`_ | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | | | | | | | | `0.80.6`_ | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| September 2014 | `0.85`_ | | | | | | | | | `0.67.11`_ |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| August 2014 | `0.84`_ | | | | | | | | | `0.67.10`_ |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| July 2014 | `0.83`_ | | | | | | | `0.80.5`_ | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | | | | | | | | `0.80.4`_ | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | | | | | | | | `0.80.3`_ | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | | | | | | | | `0.80.2`_ | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| June 2014 | `0.82`_ | | | | | | | | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | `0.81`_ | | | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| May 2014 | | | | | | | | `0.80.1`_ | | `0.67.9`_ |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | | | | | | | | `0.80`_ | | `0.67.8`_ |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| April 2014 | `0.79`_ | | | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| March 2014 | `0.78`_ | | | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| February 2014 | `0.77`_ | | | | | | | | | `0.67.7`_ |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | | | | | | | | | | `0.67.6`_ |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| January 2014 | `0.76`_ | | | | | | | | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | `0.75`_ | | | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| December 2013 | `0.74`_ | | | | | | | | `0.72.2`_ | `0.67.5`_ |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | `0.73`_ | | | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| November 2013 | | | | | | | | | `0.72.1`_ | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | | | | | | | | | `0.72`_ | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| October 2013 | `0.71`_ | | | | | | | | | `0.67.4`_ |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | `0.70`_ | | | | | | | | | |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| September 2013 | `0.69`_ | | | | | | | | | |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | `0.68`_ | | | | | | | | | `0.67.3`_ |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| August 2013 | | | | | | | | | | `0.67.2`_ |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | | | | | | | | | | `0.67.1`_ |
| +-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
| | | | | | | | | | | `0.67`_ |
+----------------+-------------+-------------+-----------+-----------+---------------+-----------+------------+------------+------------+-------------+
.. _Luminous: ../release-notes#v12-2-0-luminous
.. _12.2.0: ../release-notes#v12-2-0-luminous
.. _11.2.1: ../release-notes#v11-2-1-kraken
.. _11.2.0: ../release-notes#v11-2-0-kraken
.. _Kraken: ../release-notes#v11-2-0-kraken
.. _11.0.2: ../release-notes#v11-0-2-kraken
.. _10.2.9: ../release-notes#v10-2-9-jewel
.. _10.2.8: ../release-notes#v10-2-8-jewel
.. _10.2.7: ../release-notes#v10-2-7-jewel
.. _10.2.6: ../release-notes#v10-2-6-jewel
.. _10.2.5: ../release-notes#v10-2-5-jewel
.. _10.2.4: ../release-notes#v10-2-4-jewel
.. _10.2.3: ../release-notes#v10-2-3-jewel
.. _10.2.2: ../release-notes#v10-2-2-jewel
.. _10.2.1: ../release-notes#v10-2-1-jewel
.. _10.2.0: ../release-notes#v10-2-0-jewel
.. _Jewel: ../release-notes#v10-2-0-jewel
.. _10.1.2: ../release-notes#v10-1-2-jewel-release-candidate
.. _10.1.1: ../release-notes#v10-1-1-jewel-release-candidate
.. _10.1.0: ../release-notes#v10-1-0-jewel-release-candidate
.. _10.0.5: ../release-notes#v10-0-5
.. _10.0.3: ../release-notes#v10-0-3
.. _10.0.2: ../release-notes#v10-0-2
.. _10.0.1: ../release-notes#v10-0-1
.. _10.0.0: ../release-notes#v10-0-0
.. _9.2.1: ../release-notes#v9-2-1-infernalis
.. _9.2.0: ../release-notes#v9-2-0-infernalis
.. _Infernalis: ../release-notes#v9-2-0-infernalis
.. _9.1.0: ../release-notes#v9-1-0
.. _9.0.3: ../release-notes#v9-0-3
.. _9.0.2: ../release-notes#v9-0-2
.. _9.0.1: ../release-notes#v9-0-1
.. _9.0.0: ../release-notes#v9-0-0
.. _0.94.10: ../release-notes#v0-94-10-hammer
.. _0.94.9: ../release-notes#v0-94-9-hammer
.. _0.94.8: ../release-notes#v0-94-8-hammer
.. _0.94.7: ../release-notes#v0-94-7-hammer
.. _0.94.6: ../release-notes#v0-94-6-hammer
.. _0.94.5: ../release-notes#v0-94-5-hammer
.. _0.94.4: ../release-notes#v0-94-4-hammer
.. _0.94.3: ../release-notes#v0-94-3-hammer
.. _0.94.2: ../release-notes#v0-94-2-hammer
.. _0.94.1: ../release-notes#v0-94-1-hammer
.. _0.94: ../release-notes#v0-94-hammer
.. _Hammer: ../release-notes#v0-94-hammer
.. _0.93: ../release-notes#v0-93
.. _0.92: ../release-notes#v0-92
.. _0.91: ../release-notes#v0-91
.. _0.90: ../release-notes#v0-90
.. _0.89: ../release-notes#v0-89
.. _0.88: ../release-notes#v0-88
.. _0.87.2: ../release-notes#v0-87-2-giant
.. _0.87.1: ../release-notes#v0-87-1-giant
.. _0.87: ../release-notes#v0-87-giant
.. _Giant: ../release-notes#v0-87-giant
.. _0.86: ../release-notes#v0-86
.. _0.85: ../release-notes#v0-85
.. _0.84: ../release-notes#v0-84
.. _0.83: ../release-notes#v0-83
.. _0.82: ../release-notes#v0-82
.. _0.81: ../release-notes#v0-81
.. _0.80.11: ../release-notes#v0-80-11-firefly
.. _0.80.10: ../release-notes#v0-80-10-firefly
.. _0.80.9: ../release-notes#v0-80-9-firefly
.. _0.80.8: ../release-notes#v0-80-8-firefly
.. _0.80.7: ../release-notes#v0-80-7-firefly
.. _0.80.6: ../release-notes#v0-80-6-firefly
.. _0.80.5: ../release-notes#v0-80-5-firefly
.. _0.80.4: ../release-notes#v0-80-4-firefly
.. _0.80.3: ../release-notes#v0-80-3-firefly
.. _0.80.2: ../release-notes#v0-80-2-firefly
.. _0.80.1: ../release-notes#v0-80-1-firefly
.. _0.80: ../release-notes#v0-80-firefly
.. _Firefly: ../release-notes#v0-80-firefly
.. _0.79: ../release-notes#v0-79
.. _0.78: ../release-notes#v0-78
.. _0.77: ../release-notes#v0-77
.. _0.76: ../release-notes#v0-76
.. _0.75: ../release-notes#v0-75
.. _0.74: ../release-notes#v0-74
.. _0.73: ../release-notes#v0-73
.. _0.72.2: ../release-notes#v0-72-2-emperor
.. _0.72.1: ../release-notes#v0-72-1-emperor
.. _0.72: ../release-notes#v0-72-emperor
.. _Emperor: ../release-notes#v0-72-emperor
.. _0.71: ../release-notes#v0-71
.. _0.70: ../release-notes#v0-70
.. _0.69: ../release-notes#v0-69
.. _0.68: ../release-notes#v0-68
.. _0.67.11: ../release-notes#v0-67-11-dumpling
.. _0.67.10: ../release-notes#v0-67-10-dumpling
.. _0.67.9: ../release-notes#v0-67-9-dumpling
.. _0.67.8: ../release-notes#v0-67-8-dumpling
.. _0.67.7: ../release-notes#v0-67-7-dumpling
.. _0.67.6: ../release-notes#v0-67-6-dumpling
.. _0.67.5: ../release-notes#v0-67-5-dumpling
.. _0.67.4: ../release-notes#v0-67-4-dumpling
.. _0.67.3: ../release-notes#v0-67-3-dumpling
.. _0.67.2: ../release-notes#v0-67-2-dumpling
.. _0.67.1: ../release-notes#v0-67-1-dumpling
.. _0.67: ../release-notes#v0-67-dumpling
.. _Dumpling: ../release-notes#v0-67-dumpling
Understanding the release cycle
-------------------------------
The development release cycle is two to four weeks long. Each cycle
freezes the master development branch and applies `integration and
upgrade tests <https://github.com/ceph/ceph-qa-suite>`_ for the
duration of one cycle before it is released and the next release's
code is frozen for testing. Once released, there is no effort to
backport fixes; developer focus in on the next development release
which is usually only a few weeks away.
There are three to four stable releases a year. Each stable release
will receive a name (e.g., 'Jewel') and bug fix backports at least
until the next stable release is out.
Every other stable releases is a LTS (Long Term Stable) and will
receive updates until two LTS are published. For instance Dumpling is
retired when Hammer is published, Firefly is retired when Jewel is
published etc. The rationale is that backports to a LTS (Firefly for
instance) are expected to happen until the next LTS is published
(Jewel is the LTS following Hammer), to fix bugs and possibly
backport important features. After the next LTS is published,
backports are still expected to fix bugs with a focus on whatever can
prevent upgrades to the next LTS (in our example, fixes to Dumpling
were published after Firefly was released and until Hammer was
published, primarily to ensure Dumpling cluster can smoothly migrate
to Firefly).
* Long Term Stable : until the next two LTS are published
* Stable release : until the next stable release is published
* Development / testing release : no backports
For each stable release:
* `Integration and upgrade tests
<https://github.com/ceph/ceph-qa-suite>`_ are run on a regular basis
and `their results <http://pulpito.ceph.com/>`_ analyzed by Ceph
developers.
* `Issues <http://tracker.ceph.com/projects/ceph/issues?query_id=27>`_
fixed in the development branch (master) are scheduled to be backported.
* When an issue found in the stable release is `reported
<http://tracker.ceph.com/projects/ceph/issues/new>`_, it is
triaged by Ceph developers.
* The `stable releases and backport team <http://tracker.ceph.com/projects/ceph-releases>`_
publishes ``point releases`` including fixes that have been backported to the stable release.
In the timeline, the life time of a LTS is calculated to be
approximately 18 months after the month of the first release. For
instance, Dumpling is published August 2013 and 18 months starting
September 2013 is February 2015, therefore by March 2015 Dumpling
should be retired. The lifetime of a release may vary because it
depend on how quickly the stable releases are published. For instance
although Dumpling theoritical retirement was March 2015, it was
extended to May 2015.
Release numbers conventions
---------------------------
The first Ceph release back in Jan of 2008 was 0.1. That made sense at
the time. The versioning scheme did not change until April 2015,
when 0.94.1 (the first Hammer point release) was published. To avoid reaching
0.99 (and 0.100 or 1.00?) we have a new strategy.
* x.0.z - development releases (for early testers and the brave at heart)
* x.1.z - release candidates (for test clusters, brave users)
* x.2.z - stable/bugfix releases (for users)
``x`` will start at 9 for Infernalis (``I`` is the 9th letter), making
our first development release of the 9th release cycle 9.0.0.
Subsequent development releases will be 9.0.1, 9.0.2, etc.
After a couple months we'll have a 9.1.0 (and maybe 9.1.1) release candidate.
A few weeks after that we'll have the Infernalis release 9.2.0, followed
by stable bug fix updates 9.2.1, 9.2.2, etc., and then begin work on the
Jewel (10.y.z) release.
|