diff options
Diffstat (limited to 'tests/isisd')
-rw-r--r-- | tests/isisd/test_fuzz_isis_tlv_tests.h.gz | bin | 221814 -> 221875 bytes | |||
-rw-r--r-- | tests/isisd/test_isis_spf.c | 25 | ||||
-rw-r--r-- | tests/isisd/test_isis_spf.refout | 4266 |
3 files changed, 2265 insertions, 2026 deletions
diff --git a/tests/isisd/test_fuzz_isis_tlv_tests.h.gz b/tests/isisd/test_fuzz_isis_tlv_tests.h.gz Binary files differindex 195a7dd8..05e9f723 100644 --- a/tests/isisd/test_fuzz_isis_tlv_tests.h.gz +++ b/tests/isisd/test_fuzz_isis_tlv_tests.h.gz diff --git a/tests/isisd/test_isis_spf.c b/tests/isisd/test_isis_spf.c index 4ea28cda..e5a8f7a5 100644 --- a/tests/isisd/test_isis_spf.c +++ b/tests/isisd/test_isis_spf.c @@ -55,7 +55,7 @@ static void test_run_spf(struct vty *vty, const struct isis_topology *topology, isis_run_spf(spftree); /* Print the SPT and the corresponding routing table. */ - isis_print_spftree(vty, spftree); + isis_print_spftree(vty, spftree, NULL); isis_print_routes(vty, spftree, NULL, false, false); /* Cleanup SPF tree. */ @@ -85,7 +85,7 @@ static void test_run_lfa(struct vty *vty, const struct isis_topology *topology, isis_lfa_compute(area, NULL, spftree_self, protected_resource); /* Print the SPT and the corresponding main/backup routing tables. */ - isis_print_spftree(vty, spftree_self); + isis_print_spftree(vty, spftree_self, NULL); vty_out(vty, "Main:\n"); isis_print_routes(vty, spftree_self, NULL, false, false); vty_out(vty, "Backup:\n"); @@ -148,7 +148,7 @@ static void test_run_rlfa(struct vty *vty, const struct isis_topology *topology, vty_out(vty, "\n"); /* Print the post-convergence SPT. */ - isis_print_spftree(vty, spftree_pc); + isis_print_spftree(vty, spftree_pc, NULL); /* * Activate the computed RLFAs (if any) using artificial LDP labels for @@ -164,7 +164,7 @@ static void test_run_rlfa(struct vty *vty, const struct isis_topology *topology, } /* Print the SPT and the corresponding main/backup routing tables. */ - isis_print_spftree(vty, spftree_self); + isis_print_spftree(vty, spftree_self, NULL); vty_out(vty, "Main:\n"); isis_print_routes(vty, spftree_self, NULL, false, false); vty_out(vty, "Backup:\n"); @@ -228,7 +228,7 @@ static void test_run_ti_lfa(struct vty *vty, /* * Print the post-convergence SPT and the corresponding routing table. */ - isis_print_spftree(vty, spftree_pc); + isis_print_spftree(vty, spftree_pc, NULL); isis_print_routes(vty, spftree_self, NULL, false, true); /* Cleanup everything. */ @@ -245,12 +245,25 @@ static int test_run(struct vty *vty, const struct isis_topology *topology, struct isis_area *area; struct lfa_protected_resource protected_resource = {}; uint8_t fail_id[ISIS_SYS_ID_LEN] = {}; + static char sysidstr[ISO_SYSID_STRLEN]; + char net_title[255]; + uint8_t buff[255]; + struct iso_address *addr = NULL; /* Init topology. */ area = isis_area_create("1", NULL); memcpy(area->isis->sysid, root->sysid, sizeof(area->isis->sysid)); area->is_type = IS_LEVEL_1_AND_2; area->srdb.enabled = true; + area->area_addrs = list_new(); + area->area_addrs->del = isis_area_address_delete; + addr = XMALLOC(MTYPE_ISIS_AREA_ADDR, sizeof(struct iso_address)); + snprintfrr(sysidstr, sizeof(sysidstr), "%pSY", area->isis->sysid); + snprintf(net_title, sizeof(net_title), "49.%s.00", sysidstr); + addr->addr_len = dotformat2buff(buff, net_title); + memcpy(addr->area_addr, buff, addr->addr_len); + addr->addr_len -= (ISIS_SYS_ID_LEN + ISIS_NSEL_LEN); + listnode_add(area->area_addrs, addr); if (test_topology_load(topology, area, area->lspdb) != 0) { vty_out(vty, "%% Failed to load topology\n"); return CMD_WARNING; @@ -533,7 +546,7 @@ int main(int argc, char **argv) cmd_init(1); cmd_hostname_set("test"); vty_init(master, false); - yang_init(true, false); + yang_init(true, false, false); if (debug) zlog_aux_init("NONE: ", LOG_DEBUG); else diff --git a/tests/isisd/test_isis_spf.refout b/tests/isisd/test_isis_spf.refout index 23d41b9e..255d920c 100644 --- a/tests/isisd/test_isis_spf.refout +++ b/tests/isisd/test_isis_spf.refout @@ -1,20 +1,22 @@ test# test isis topology 1 root rt1 spf
IS-IS paths to level-1 routers that speak IP
-Vertex Type Metric Next-Hop Interface Parent
-rt1
-10.0.255.1/32 IP internal 0 rt1(4)
-rt2 TE-IS 10 rt2 - rt1(4)
-rt3 TE-IS 10 rt3 - rt1(4)
-rt4 TE-IS 20 rt2 - rt2(4)
-rt5 TE-IS 20 rt3 - rt3(4)
-10.0.255.2/32 IP TE 20 rt2 - rt2(4)
-10.0.255.3/32 IP TE 20 rt3 - rt3(4)
-rt6 TE-IS 30 rt2 - rt4(4)
- rt3 - rt5(4)
-10.0.255.4/32 IP TE 30 rt2 - rt4(4)
-10.0.255.5/32 IP TE 30 rt3 - rt5(4)
-10.0.255.6/32 IP TE 40 rt2 - rt6(4)
- rt3 -
+ Vertex Type Metric Next-Hop Interface Parent
+ -----------------------------------------------------------------
+ rt1
+ 10.0.255.1/32 IP internal 0 rt1(4)
+ rt2 TE-IS 10 rt2 - rt1(4)
+ rt3 TE-IS 10 rt3 - rt1(4)
+ rt4 TE-IS 20 rt2 - rt2(4)
+ rt5 TE-IS 20 rt3 - rt3(4)
+ 10.0.255.2/32 IP TE 20 rt2 - rt2(4)
+ 10.0.255.3/32 IP TE 20 rt3 - rt3(4)
+ rt6 TE-IS 30 rt2 - rt4(4)
+ rt3 - rt5(4)
+ 10.0.255.4/32 IP TE 30 rt2 - rt4(4)
+ 10.0.255.5/32 IP TE 30 rt3 - rt5(4)
+ 10.0.255.6/32 IP TE 40 rt2 - rt6(4)
+ rt3 - rt6(4)
+
IS-IS L1 IPv4 routing table:
@@ -29,21 +31,23 @@ IS-IS L1 IPv4 routing table: - rt3 16060
IS-IS paths to level-1 routers that speak IPv6
-Vertex Type Metric Next-Hop Interface Parent
-rt1
-2001:db8::1/128 IP6 internal 0 rt1(4)
-rt2 TE-IS 10 rt2 - rt1(4)
-rt3 TE-IS 10 rt3 - rt1(4)
-rt4 TE-IS 20 rt2 - rt2(4)
-rt5 TE-IS 20 rt3 - rt3(4)
-2001:db8::2/128 IP6 internal 20 rt2 - rt2(4)
-2001:db8::3/128 IP6 internal 20 rt3 - rt3(4)
-rt6 TE-IS 30 rt2 - rt4(4)
- rt3 - rt5(4)
-2001:db8::4/128 IP6 internal 30 rt2 - rt4(4)
-2001:db8::5/128 IP6 internal 30 rt3 - rt5(4)
-2001:db8::6/128 IP6 internal 40 rt2 - rt6(4)
- rt3 -
+ Vertex Type Metric Next-Hop Interface Parent
+ --------------------------------------------------------------------
+ rt1
+ 2001:db8::1/128 IP6 internal 0 rt1(4)
+ rt2 TE-IS 10 rt2 - rt1(4)
+ rt3 TE-IS 10 rt3 - rt1(4)
+ rt4 TE-IS 20 rt2 - rt2(4)
+ rt5 TE-IS 20 rt3 - rt3(4)
+ 2001:db8::2/128 IP6 internal 20 rt2 - rt2(4)
+ 2001:db8::3/128 IP6 internal 20 rt3 - rt3(4)
+ rt6 TE-IS 30 rt2 - rt4(4)
+ rt3 - rt5(4)
+ 2001:db8::4/128 IP6 internal 30 rt2 - rt4(4)
+ 2001:db8::5/128 IP6 internal 30 rt3 - rt5(4)
+ 2001:db8::6/128 IP6 internal 40 rt2 - rt6(4)
+ rt3 - rt6(4)
+
IS-IS L1 IPv6 routing table:
@@ -59,22 +63,24 @@ IS-IS L1 IPv6 routing table: test# test isis topology 2 root rt1 spf
IS-IS paths to level-1 routers that speak IP
-Vertex Type Metric Next-Hop Interface Parent
-rt1
-10.0.255.1/32 IP internal 0 rt1(4)
-rt4 TE-IS 10 rt4 - rt1(4)
-rt5 TE-IS 10 rt5 - rt1(4)
-rt2 TE-IS 15 rt2 - rt1(4)
-rt1
-rt6 TE-IS 20 rt4 - rt4(4)
- rt5 - rt5(4)
-10.0.255.4/32 IP TE 20 rt4 - rt4(4)
-10.0.255.5/32 IP TE 20 rt5 - rt5(4)
-10.0.255.2/32 IP TE 25 rt2 - rt2(4)
-rt3 TE-IS 30 rt3 - rt1(4)
-10.0.255.6/32 IP TE 30 rt4 - rt6(4)
- rt5 -
-10.0.255.3/32 IP TE 40 rt3 - rt3(4)
+ Vertex Type Metric Next-Hop Interface Parent
+ -----------------------------------------------------------------
+ rt1
+ 10.0.255.1/32 IP internal 0 rt1(4)
+ rt4 TE-IS 10 rt4 - rt1(4)
+ rt5 TE-IS 10 rt5 - rt1(4)
+ rt2 TE-IS 15 rt2 - rt1(4)
+ rt1
+ rt6 TE-IS 20 rt4 - rt4(4)
+ rt5 - rt5(4)
+ 10.0.255.4/32 IP TE 20 rt4 - rt4(4)
+ 10.0.255.5/32 IP TE 20 rt5 - rt5(4)
+ 10.0.255.2/32 IP TE 25 rt2 - rt2(4)
+ rt3 TE-IS 30 rt3 - rt1(4)
+ 10.0.255.6/32 IP TE 30 rt4 - rt6(4)
+ rt5 - rt6(4)
+ 10.0.255.3/32 IP TE 40 rt3 - rt3(4)
+
IS-IS L1 IPv4 routing table:
@@ -89,22 +95,24 @@ IS-IS L1 IPv4 routing table: - rt5 16060
IS-IS paths to level-1 routers that speak IPv6
-Vertex Type Metric Next-Hop Interface Parent
-rt1
-2001:db8::1/128 IP6 internal 0 rt1(4)
-rt4 TE-IS 10 rt4 - rt1(4)
-rt5 TE-IS 10 rt5 - rt1(4)
-rt2 TE-IS 15 rt2 - rt1(4)
-rt1
-rt6 TE-IS 20 rt4 - rt4(4)
- rt5 - rt5(4)
-2001:db8::4/128 IP6 internal 20 rt4 - rt4(4)
-2001:db8::5/128 IP6 internal 20 rt5 - rt5(4)
-2001:db8::2/128 IP6 internal 25 rt2 - rt2(4)
-rt3 TE-IS 30 rt3 - rt1(4)
-2001:db8::6/128 IP6 internal 30 rt4 - rt6(4)
- rt5 -
-2001:db8::3/128 IP6 internal 40 rt3 - rt3(4)
+ Vertex Type Metric Next-Hop Interface Parent
+ --------------------------------------------------------------------
+ rt1
+ 2001:db8::1/128 IP6 internal 0 rt1(4)
+ rt4 TE-IS 10 rt4 - rt1(4)
+ rt5 TE-IS 10 rt5 - rt1(4)
+ rt2 TE-IS 15 rt2 - rt1(4)
+ rt1
+ rt6 TE-IS 20 rt4 - rt4(4)
+ rt5 - rt5(4)
+ 2001:db8::4/128 IP6 internal 20 rt4 - rt4(4)
+ 2001:db8::5/128 IP6 internal 20 rt5 - rt5(4)
+ 2001:db8::2/128 IP6 internal 25 rt2 - rt2(4)
+ rt3 TE-IS 30 rt3 - rt1(4)
+ 2001:db8::6/128 IP6 internal 30 rt4 - rt6(4)
+ rt5 - rt6(4)
+ 2001:db8::3/128 IP6 internal 40 rt3 - rt3(4)
+
IS-IS L1 IPv6 routing table:
@@ -120,19 +128,21 @@ IS-IS L1 IPv6 routing table: test# test isis topology 3 root rt1 spf ipv4-only
IS-IS paths to level-1 routers that speak IP
-Vertex Type Metric Next-Hop Interface Parent
-rt1
-10.0.255.1/32 IP internal 0 rt1(4)
-rt2 TE-IS 10 rt2 - rt1(4)
-rt3 TE-IS 10 rt3 - rt1(4)
-rt4 TE-IS 20 rt2 - rt2(4)
-10.0.255.2/32 IP TE 20 rt2 - rt2(4)
-10.0.255.3/32 IP TE 20 rt3 - rt3(4)
-rt5 TE-IS 30 rt2 - rt4(4)
-rt6 TE-IS 30 rt2 - rt4(4)
-10.0.255.4/32 IP TE 30 rt2 - rt4(4)
-10.0.255.5/32 IP TE 40 rt2 - rt5(4)
-10.0.255.6/32 IP TE 40 rt2 - rt6(4)
+ Vertex Type Metric Next-Hop Interface Parent
+ -----------------------------------------------------------------
+ rt1
+ 10.0.255.1/32 IP internal 0 rt1(4)
+ rt2 TE-IS 10 rt2 - rt1(4)
+ rt3 TE-IS 10 rt3 - rt1(4)
+ rt4 TE-IS 20 rt2 - rt2(4)
+ 10.0.255.2/32 IP TE 20 rt2 - rt2(4)
+ 10.0.255.3/32 IP TE 20 rt3 - rt3(4)
+ rt5 TE-IS 30 rt2 - rt4(4)
+ rt6 TE-IS 30 rt2 - rt4(4)
+ 10.0.255.4/32 IP TE 30 rt2 - rt4(4)
+ 10.0.255.5/32 IP TE 40 rt2 - rt5(4)
+ 10.0.255.6/32 IP TE 40 rt2 - rt6(4)
+
IS-IS L1 IPv4 routing table:
@@ -147,23 +157,25 @@ IS-IS L1 IPv4 routing table: test# test isis topology 4 root rt1 spf ipv4-only
IS-IS paths to level-1 routers that speak IP
-Vertex Type Metric Next-Hop Interface Parent
-rt1
-10.0.255.1/32 IP internal 0 rt1(4)
-rt2 TE-IS 10 rt2 - rt1(4)
-rt3 TE-IS 10 rt3 - rt1(4)
-rt4 TE-IS 20 rt2 - rt2(4)
-rt5 TE-IS 20 rt3 - rt3(4)
-10.0.255.2/32 IP TE 20 rt2 - rt2(4)
-10.0.255.3/32 IP TE 20 rt3 - rt3(4)
-rt6 TE-IS 30 rt2 - rt4(4)
-rt7 TE-IS 30 rt3 - rt5(4)
-10.0.255.4/32 IP TE 30 rt2 - rt4(4)
-10.0.255.5/32 IP TE 30 rt3 - rt5(4)
-rt8 TE-IS 40 rt2 - rt6(4)
-10.0.255.6/32 IP TE 40 rt2 - rt6(4)
-10.0.255.7/32 IP TE 40 rt3 - rt7(4)
-10.0.255.8/32 IP TE 50 rt2 - rt8(4)
+ Vertex Type Metric Next-Hop Interface Parent
+ -----------------------------------------------------------------
+ rt1
+ 10.0.255.1/32 IP internal 0 rt1(4)
+ rt2 TE-IS 10 rt2 - rt1(4)
+ rt3 TE-IS 10 rt3 - rt1(4)
+ rt4 TE-IS 20 rt2 - rt2(4)
+ rt5 TE-IS 20 rt3 - rt3(4)
+ 10.0.255.2/32 IP TE 20 rt2 - rt2(4)
+ 10.0.255.3/32 IP TE 20 rt3 - rt3(4)
+ rt6 TE-IS 30 rt2 - rt4(4)
+ rt7 TE-IS 30 rt3 - rt5(4)
+ 10.0.255.4/32 IP TE 30 rt2 - rt4(4)
+ 10.0.255.5/32 IP TE 30 rt3 - rt5(4)
+ rt8 TE-IS 40 rt2 - rt6(4)
+ 10.0.255.6/32 IP TE 40 rt2 - rt6(4)
+ 10.0.255.7/32 IP TE 40 rt3 - rt7(4)
+ 10.0.255.8/32 IP TE 50 rt2 - rt8(4)
+
IS-IS L1 IPv4 routing table:
@@ -180,25 +192,27 @@ IS-IS L1 IPv4 routing table: test# test isis topology 5 root rt1 spf ipv4-only
IS-IS paths to level-1 routers that speak IP
-Vertex Type Metric Next-Hop Interface Parent
-rt1
-10.0.255.1/32 IP internal 0 rt1(4)
-rt2 TE-IS 10 rt2 - rt1(4)
-rt3 TE-IS 10 rt3 - rt1(4)
-rt4 TE-IS 20 rt2 - rt2(4)
-rt5 TE-IS 20 rt3 - rt3(4)
-10.0.255.2/32 IP TE 20 rt2 - rt2(4)
-10.0.255.3/32 IP TE 20 rt3 - rt3(4)
-rt6 TE-IS 30 rt2 - rt4(4)
-rt7 TE-IS 30 rt3 - rt5(4)
-10.0.255.4/32 IP TE 30 rt2 - rt4(4)
-10.0.255.5/32 IP TE 30 rt3 - rt5(4)
-rt8 TE-IS 40 rt2 - rt6(4)
- rt3 - rt7(4)
-10.0.255.6/32 IP TE 40 rt2 - rt6(4)
-10.0.255.7/32 IP TE 40 rt3 - rt7(4)
-10.0.255.8/32 IP TE 50 rt2 - rt8(4)
- rt3 -
+ Vertex Type Metric Next-Hop Interface Parent
+ -----------------------------------------------------------------
+ rt1
+ 10.0.255.1/32 IP internal 0 rt1(4)
+ rt2 TE-IS 10 rt2 - rt1(4)
+ rt3 TE-IS 10 rt3 - rt1(4)
+ rt4 TE-IS 20 rt2 - rt2(4)
+ rt5 TE-IS 20 rt3 - rt3(4)
+ 10.0.255.2/32 IP TE 20 rt2 - rt2(4)
+ 10.0.255.3/32 IP TE 20 rt3 - rt3(4)
+ rt6 TE-IS 30 rt2 - rt4(4)
+ rt7 TE-IS 30 rt3 - rt5(4)
+ 10.0.255.4/32 IP TE 30 rt2 - rt4(4)
+ 10.0.255.5/32 IP TE 30 rt3 - rt5(4)
+ rt8 TE-IS 40 rt2 - rt6(4)
+ rt3 - rt7(4)
+ 10.0.255.6/32 IP TE 40 rt2 - rt6(4)
+ 10.0.255.7/32 IP TE 40 rt3 - rt7(4)
+ 10.0.255.8/32 IP TE 50 rt2 - rt8(4)
+ rt3 - rt8(4)
+
IS-IS L1 IPv4 routing table:
@@ -216,33 +230,35 @@ IS-IS L1 IPv4 routing table: test# test isis topology 6 root rt1 spf ipv4-only
IS-IS paths to level-1 routers that speak IP
-Vertex Type Metric Next-Hop Interface Parent
-rt1
-10.0.255.1/32 IP internal 0 rt1(4)
-rt2 TE-IS 10 rt2 - rt1(4)
-rt3 TE-IS 10 rt3 - rt1(4)
-rt4 TE-IS 20 rt2 - rt2(4)
- rt3 - rt3(4)
-10.0.255.2/32 IP TE 20 rt2 - rt2(4)
-10.0.255.3/32 IP TE 20 rt3 - rt3(4)
-rt6 TE-IS 30 rt2 - rt4(4)
- rt3 -
-10.0.255.4/32 IP TE 30 rt2 - rt4(4)
- rt3 -
-rt5 TE-IS 40 rt2 - rt6(4)
- rt3 -
-rt8 TE-IS 40 rt2 - rt6(4)
- rt3 -
-10.0.255.6/32 IP TE 40 rt2 - rt6(4)
- rt3 -
-rt7 TE-IS 50 rt2 - rt5(4)
- rt3 - rt8(4)
-10.0.255.5/32 IP TE 50 rt2 - rt5(4)
- rt3 -
-10.0.255.8/32 IP TE 50 rt2 - rt8(4)
- rt3 -
-10.0.255.7/32 IP TE 60 rt2 - rt7(4)
- rt3 -
+ Vertex Type Metric Next-Hop Interface Parent
+ -----------------------------------------------------------------
+ rt1
+ 10.0.255.1/32 IP internal 0 rt1(4)
+ rt2 TE-IS 10 rt2 - rt1(4)
+ rt3 TE-IS 10 rt3 - rt1(4)
+ rt4 TE-IS 20 rt2 - rt2(4)
+ rt3 - rt3(4)
+ 10.0.255.2/32 IP TE 20 rt2 - rt2(4)
+ 10.0.255.3/32 IP TE 20 rt3 - rt3(4)
+ rt6 TE-IS 30 rt2 - rt4(4)
+ rt3 - rt4(4)
+ 10.0.255.4/32 IP TE 30 rt2 - rt4(4)
+ rt3 - rt4(4)
+ rt5 TE-IS 40 rt2 - rt6(4)
+ rt3 - rt6(4)
+ rt8 TE-IS 40 rt2 - rt6(4)
+ rt3 - rt6(4)
+ 10.0.255.6/32 IP TE 40 rt2 - rt6(4)
+ rt3 - rt6(4)
+ rt7 TE-IS 50 rt2 - rt5(4)
+ rt3 - rt8(4)
+ 10.0.255.5/32 IP TE 50 rt2 - rt5(4)
+ rt3 - rt5(4)
+ 10.0.255.8/32 IP TE 50 rt2 - rt8(4)
+ rt3 - rt8(4)
+ 10.0.255.7/32 IP TE 60 rt2 - rt7(4)
+ rt3 - rt7(4)
+
IS-IS L1 IPv4 routing table:
@@ -264,34 +280,36 @@ IS-IS L1 IPv4 routing table: test# test isis topology 7 root rt1 spf ipv4-only
IS-IS paths to level-1 routers that speak IP
-Vertex Type Metric Next-Hop Interface Parent
-rt1
-10.0.255.1/32 IP internal 0 rt1(4)
-rt4 TE-IS 10 rt4 - rt1(4)
-rt5 TE-IS 20 rt4 - rt4(4)
-rt7 TE-IS 20 rt4 - rt4(4)
-10.0.255.4/32 IP TE 20 rt4 - rt4(4)
-rt2 TE-IS 30 rt4 - rt5(4)
-rt6 TE-IS 30 rt4 - rt5(4)
-rt8 TE-IS 30 rt4 - rt5(4)
- rt7(4)
-10.0.255.5/32 IP TE 30 rt4 - rt5(4)
-10.0.255.7/32 IP TE 30 rt4 - rt7(4)
-rt10 TE-IS 40 rt4 - rt7(4)
-rt3 TE-IS 40 rt4 - rt2(4)
- rt6(4)
-rt9 TE-IS 40 rt4 - rt8(4)
-rt11 TE-IS 40 rt4 - rt8(4)
-10.0.255.2/32 IP TE 40 rt4 - rt2(4)
-10.0.255.6/32 IP TE 40 rt4 - rt6(4)
-10.0.255.8/32 IP TE 40 rt4 - rt8(4)
-rt12 TE-IS 50 rt4 - rt9(4)
- rt11(4)
-10.0.255.10/32 IP TE 50 rt4 - rt10(4)
-10.0.255.3/32 IP TE 50 rt4 - rt3(4)
-10.0.255.9/32 IP TE 50 rt4 - rt9(4)
-10.0.255.11/32 IP TE 50 rt4 - rt11(4)
-10.0.255.12/32 IP TE 60 rt4 - rt12(4)
+ Vertex Type Metric Next-Hop Interface Parent
+ -------------------------------------------------------------------
+ rt1
+ 10.0.255.1/32 IP internal 0 rt1(4)
+ rt4 TE-IS 10 rt4 - rt1(4)
+ rt5 TE-IS 20 rt4 - rt4(4)
+ rt7 TE-IS 20 rt4 - rt4(4)
+ 10.0.255.4/32 IP TE 20 rt4 - rt4(4)
+ rt2 TE-IS 30 rt4 - rt5(4)
+ rt6 TE-IS 30 rt4 - rt5(4)
+ rt8 TE-IS 30 rt4 - rt5(4)
+ rt7(4)
+ 10.0.255.5/32 IP TE 30 rt4 - rt5(4)
+ 10.0.255.7/32 IP TE 30 rt4 - rt7(4)
+ rt10 TE-IS 40 rt4 - rt7(4)
+ rt3 TE-IS 40 rt4 - rt2(4)
+ rt6(4)
+ rt9 TE-IS 40 rt4 - rt8(4)
+ rt11 TE-IS 40 rt4 - rt8(4)
+ 10.0.255.2/32 IP TE 40 rt4 - rt2(4)
+ 10.0.255.6/32 IP TE 40 rt4 - rt6(4)
+ 10.0.255.8/32 IP TE 40 rt4 - rt8(4)
+ rt12 TE-IS 50 rt4 - rt9(4)
+ rt11(4)
+ 10.0.255.10/32 IP TE 50 rt4 - rt10(4)
+ 10.0.255.3/32 IP TE 50 rt4 - rt3(4)
+ 10.0.255.9/32 IP TE 50 rt4 - rt9(4)
+ 10.0.255.11/32 IP TE 50 rt4 - rt11(4)
+ 10.0.255.12/32 IP TE 60 rt4 - rt12(4)
+
IS-IS L1 IPv4 routing table:
@@ -312,33 +330,35 @@ IS-IS L1 IPv4 routing table: test# test isis topology 8 root rt1 spf ipv4-only
IS-IS paths to level-1 routers that speak IP
-Vertex Type Metric Next-Hop Interface Parent
-rt1
-10.0.255.1/32 IP internal 0 rt1(4)
-rt2 TE-IS 10 rt2 - rt1(4)
-rt4 TE-IS 10 rt4 - rt1(4)
-rt3 TE-IS 20 rt2 - rt2(4)
-rt5 TE-IS 20 rt2 - rt2(4)
-rt7 TE-IS 20 rt4 - rt4(4)
-10.0.255.2/32 IP TE 20 rt2 - rt2(4)
-10.0.255.4/32 IP TE 20 rt4 - rt4(4)
-rt6 TE-IS 30 rt2 - rt3(4)
- rt5(4)
-rt8 TE-IS 30 rt2 - rt5(4)
-rt10 TE-IS 30 rt4 - rt7(4)
-10.0.255.3/32 IP TE 30 rt2 - rt3(4)
-10.0.255.5/32 IP TE 30 rt2 - rt5(4)
-10.0.255.7/32 IP TE 30 rt4 - rt7(4)
-rt9 TE-IS 40 rt2 - rt8(4)
-rt11 TE-IS 40 rt2 - rt8(4)
-10.0.255.6/32 IP TE 40 rt2 - rt6(4)
-10.0.255.8/32 IP TE 40 rt2 - rt8(4)
-10.0.255.10/32 IP TE 40 rt4 - rt10(4)
-rt12 TE-IS 50 rt2 - rt9(4)
- rt11(4)
-10.0.255.9/32 IP TE 50 rt2 - rt9(4)
-10.0.255.11/32 IP TE 50 rt2 - rt11(4)
-10.0.255.12/32 IP TE 60 rt2 - rt12(4)
+ Vertex Type Metric Next-Hop Interface Parent
+ -------------------------------------------------------------------
+ rt1
+ 10.0.255.1/32 IP internal 0 rt1(4)
+ rt2 TE-IS 10 rt2 - rt1(4)
+ rt4 TE-IS 10 rt4 - rt1(4)
+ rt3 TE-IS 20 rt2 - rt2(4)
+ rt5 TE-IS 20 rt2 - rt2(4)
+ rt7 TE-IS 20 rt4 - rt4(4)
+ 10.0.255.2/32 IP TE 20 rt2 - rt2(4)
+ 10.0.255.4/32 IP TE 20 rt4 - rt4(4)
+ rt6 TE-IS 30 rt2 - rt3(4)
+ rt5(4)
+ rt8 TE-IS 30 rt2 - rt5(4)
+ rt10 TE-IS 30 rt4 - rt7(4)
+ 10.0.255.3/32 IP TE 30 rt2 - rt3(4)
+ 10.0.255.5/32 IP TE 30 rt2 - rt5(4)
+ 10.0.255.7/32 IP TE 30 rt4 - rt7(4)
+ rt9 TE-IS 40 rt2 - rt8(4)
+ rt11 TE-IS 40 rt2 - rt8(4)
+ 10.0.255.6/32 IP TE 40 rt2 - rt6(4)
+ 10.0.255.8/32 IP TE 40 rt2 - rt8(4)
+ 10.0.255.10/32 IP TE 40 rt4 - rt10(4)
+ rt12 TE-IS 50 rt2 - rt9(4)
+ rt11(4)
+ 10.0.255.9/32 IP TE 50 rt2 - rt9(4)
+ 10.0.255.11/32 IP TE 50 rt2 - rt11(4)
+ 10.0.255.12/32 IP TE 60 rt2 - rt12(4)
+
IS-IS L1 IPv4 routing table:
@@ -359,28 +379,30 @@ IS-IS L1 IPv4 routing table: test# test isis topology 9 root rt1 spf
IS-IS paths to level-1 routers that speak IP
-Vertex Type Metric Next-Hop Interface Parent
-rt1
-10.0.255.1/32 IP internal 0 rt1(4)
-rt2 TE-IS 10 rt2 - rt1(4)
-rt3 TE-IS 10 rt3 - rt1(4)
-rt4 TE-IS 20 rt2 - rt2(4)
-10.0.255.2/32 IP TE 20 rt2 - rt2(4)
-10.0.255.3/32 IP TE 20 rt3 - rt3(4)
-rt5 TE-IS 30 rt2 - rt4(4)
-10.0.255.4/32 IP TE 30 rt2 - rt4(4)
-rt9 TE-IS 40 rt2 - rt5(4)
-10.0.255.5/32 IP TE 40 rt2 - rt5(4)
-rt6 TE-IS 50 rt2 - rt4(4)
- rt9(4)
-rt7 TE-IS 50 rt2 - rt4(4)
- rt9(4)
-rt8 TE-IS 50 rt2 - rt4(4)
- rt9(4)
-10.0.255.9/32 IP TE 50 rt2 - rt9(4)
-10.0.255.6/32 IP TE 60 rt2 - rt6(4)
-10.0.255.7/32 IP TE 60 rt2 - rt7(4)
-10.0.255.8/32 IP TE 60 rt2 - rt8(4)
+ Vertex Type Metric Next-Hop Interface Parent
+ -----------------------------------------------------------------
+ rt1
+ 10.0.255.1/32 IP internal 0 rt1(4)
+ rt2 TE-IS 10 rt2 - rt1(4)
+ rt3 TE-IS 10 rt3 - rt1(4)
+ rt4 TE-IS 20 rt2 - rt2(4)
+ 10.0.255.2/32 IP TE 20 rt2 - rt2(4)
+ 10.0.255.3/32 IP TE 20 rt3 - rt3(4)
+ rt5 TE-IS 30 rt2 - rt4(4)
+ 10.0.255.4/32 IP TE 30 rt2 - rt4(4)
+ rt9 TE-IS 40 rt2 - rt5(4)
+ 10.0.255.5/32 IP TE 40 rt2 - rt5(4)
+ rt6 TE-IS 50 rt2 - rt4(4)
+ rt9(4)
+ rt7 TE-IS 50 rt2 - rt4(4)
+ rt9(4)
+ rt8 TE-IS 50 rt2 - rt4(4)
+ rt9(4)
+ 10.0.255.9/32 IP TE 50 rt2 - rt9(4)
+ 10.0.255.6/32 IP TE 60 rt2 - rt6(4)
+ 10.0.255.7/32 IP TE 60 rt2 - rt7(4)
+ 10.0.255.8/32 IP TE 60 rt2 - rt8(4)
+
IS-IS L1 IPv4 routing table:
@@ -397,28 +419,30 @@ IS-IS L1 IPv4 routing table: 10.0.255.9/32 50 - rt2 16090
IS-IS paths to level-1 routers that speak IPv6
-Vertex Type Metric Next-Hop Interface Parent
