summaryrefslogtreecommitdiffstats
path: root/monitoring/ceph-mixin/tests_dashboards/features/radosgw_overview.feature
diff options
context:
space:
mode:
Diffstat (limited to 'monitoring/ceph-mixin/tests_dashboards/features/radosgw_overview.feature')
-rw-r--r--monitoring/ceph-mixin/tests_dashboards/features/radosgw_overview.feature46
1 files changed, 23 insertions, 23 deletions
diff --git a/monitoring/ceph-mixin/tests_dashboards/features/radosgw_overview.feature b/monitoring/ceph-mixin/tests_dashboards/features/radosgw_overview.feature
index 14a6e5543a4..8d96dcdd610 100644
--- a/monitoring/ceph-mixin/tests_dashboards/features/radosgw_overview.feature
+++ b/monitoring/ceph-mixin/tests_dashboards/features/radosgw_overview.feature
@@ -3,30 +3,30 @@ Feature: RGW Overview Dashboard
Scenario: "Test Average GET Latencies"
Given the following series:
| metrics | values |
- | ceph_rgw_op_get_obj_lat_sum{instance="127.0.0.1", instance_id="58892247", job="ceph"} | 10 50 100 |
- | ceph_rgw_op_get_obj_lat_count{instance="127.0.0.1", instance_id="58892247", job="ceph"} | 20 60 80 |
- | ceph_rgw_metadata{ceph_daemon="rgw.foo", hostname="localhost", instance="127.0.0.1", instance_id="58892247", job="ceph"} | 1 1 1 |
+ | ceph_rgw_op_get_obj_lat_sum{instance="127.0.0.1", instance_id="58892247", job="ceph", cluster="mycluster"} | 10 50 100 |
+ | ceph_rgw_op_get_obj_lat_count{instance="127.0.0.1", instance_id="58892247", job="ceph", cluster="mycluster"} | 20 60 80 |
+ | ceph_rgw_metadata{ceph_daemon="rgw.foo", hostname="localhost", instance="127.0.0.1", instance_id="58892247", job="ceph", cluster="mycluster"} | 1 1 1 |
When interval is `30s`
Then Grafana panel `Average GET/PUT Latencies by RGW Instance` with legend `GET {{rgw_host}}` shows:
| metrics | values |
- | {ceph_daemon="rgw.foo", instance="127.0.0.1", instance_id="58892247", job="ceph", rgw_host="foo"} | 1.5 |
+ | {ceph_daemon="rgw.foo", instance="127.0.0.1", instance_id="58892247", job="ceph", rgw_host="foo", cluster="mycluster"} | 1.5 |
Scenario: "Test Average PUT Latencies"
Given the following series:
| metrics | values |
- | ceph_rgw_op_put_obj_lat_sum{instance="127.0.0.1", instance_id="58892247", job="ceph"} | 15 35 55 |
- | ceph_rgw_op_put_obj_lat_count{instance="127.0.0.1", instance_id="58892247", job="ceph"} | 10 30 50 |
- | ceph_rgw_metadata{ceph_daemon="rgw.foo", hostname="localhost", instance="127.0.0.1", instance_id="58892247", job="ceph"} | 1 1 1 |
+ | ceph_rgw_op_put_obj_lat_sum{instance="127.0.0.1", instance_id="58892247", job="ceph", cluster="mycluster"} | 15 35 55 |
+ | ceph_rgw_op_put_obj_lat_count{instance="127.0.0.1", instance_id="58892247", job="ceph", cluster="mycluster"} | 10 30 50 |
+ | ceph_rgw_metadata{ceph_daemon="rgw.foo", hostname="localhost", instance="127.0.0.1", instance_id="58892247", job="ceph", cluster="mycluster"} | 1 1 1 |
When interval is `30s`
Then Grafana panel `Average GET/PUT Latencies by RGW Instance` with legend `PUT {{rgw_host}}` shows:
| metrics | values |
- | {ceph_daemon="rgw.foo", instance="127.0.0.1", instance_id="58892247", job="ceph", rgw_host="foo"} | 1 |
+ | {ceph_daemon="rgw.foo", instance="127.0.0.1", instance_id="58892247", job="ceph", rgw_host="foo", cluster="mycluster"} | 1 |
Scenario: "Test Total Requests/sec by RGW Instance"
Given the following series:
| metrics | values |
- | ceph_rgw_req{instance="127.0.0.1", instance_id="92806566", job="ceph"} | 10 50 100 |
- | ceph_rgw_metadata{ceph_daemon="rgw.1", hostname="localhost", instance="127.0.0.1", instance_id="92806566", job="ceph"} | 1 1 1 |
+ | ceph_rgw_req{instance="127.0.0.1", instance_id="92806566", job="ceph", cluster="mycluster"} | 10 50 100 |
+ | ceph_rgw_metadata{ceph_daemon="rgw.1", hostname="localhost", instance="127.0.0.1", instance_id="92806566", job="ceph", cluster="mycluster"} | 1 1 1 |
When interval is `30s`
Then Grafana panel `Total Requests/sec by RGW Instance` with legend `{{rgw_host}}` shows:
| metrics | values |
@@ -35,18 +35,18 @@ Scenario: "Test Total Requests/sec by RGW Instance"
Scenario: "Test GET Latencies by RGW Instance"
Given the following series:
| metrics | values |
- | ceph_rgw_op_get_obj_lat_sum{instance="127.0.0.1", instance_id="58892247", job="ceph"} | 10 50 100 |
- | ceph_rgw_op_get_obj_lat_count{instance="127.0.0.1", instance_id="58892247", job="ceph"} | 20 60 80 |
- | ceph_rgw_metadata{ceph_daemon="rgw.foo", hostname="localhost", instance="127.0.0.1", instance_id="58892247", job="ceph"} | 1 1 1 |
+ | ceph_rgw_op_get_obj_lat_sum{instance="127.0.0.1", instance_id="58892247", job="ceph", cluster="mycluster"} | 10 50 100 |
+ | ceph_rgw_op_get_obj_lat_count{instance="127.0.0.1", instance_id="58892247", job="ceph", cluster="mycluster"} | 20 60 80 |
+ | ceph_rgw_metadata{ceph_daemon="rgw.foo", hostname="localhost", instance="127.0.0.1", instance_id="58892247", job="ceph", cluster="mycluster"} | 1 1 1 |
When interval is `30s`
Then Grafana panel `GET Latencies by RGW Instance` with legend `{{rgw_host}}` shows:
| metrics | values |
- | {ceph_daemon="rgw.foo", instance="127.0.0.1", instance_id="58892247", job="ceph", rgw_host="foo"} | 1.5 |
+ | {ceph_daemon="rgw.foo", instance="127.0.0.1", instance_id="58892247", job="ceph", rgw_host="foo", cluster="mycluster"} | 1.5 |
Scenario: "Test Bandwidth Consumed by Type- GET"
Given the following series:
| metrics | values |
- | ceph_rgw_op_get_obj_bytes{instance="127.0.0.1", instance_id="92806566", job="ceph"} | 10 50 100 |
+ | ceph_rgw_op_get_obj_bytes{instance="127.0.0.1", instance_id="92806566", job="ceph", cluster="mycluster"} | 10 50 100 |
When evaluation time is `1m`
And interval is `30s`
Then Grafana panel `Bandwidth Consumed by Type` with legend `GETs` shows:
@@ -56,7 +56,7 @@ Scenario: "Test Bandwidth Consumed by Type- GET"
Scenario: "Test Bandwidth Consumed by Type- PUT"
Given the following series:
| metrics | values |
- | ceph_rgw_op_put_obj_bytes{instance="127.0.0.1", instance_id="92806566", job="ceph"} | 5 20 50 |
+ | ceph_rgw_op_put_obj_bytes{instance="127.0.0.1", instance_id="92806566", job="ceph", cluster="mycluster"} | 5 20 50 |
When evaluation time is `1m`
And interval is `30s`
Then Grafana panel `Bandwidth Consumed by Type` with legend `PUTs` shows:
@@ -66,9 +66,9 @@ Scenario: "Test Bandwidth Consumed by Type- PUT"
Scenario: "Test Bandwidth by RGW Instance"
Given the following series:
| metrics | values |
- | ceph_rgw_op_get_obj_bytes{instance="127.0.0.1", instance_id="92806566", job="ceph"} | 10 50 100 |
- | ceph_rgw_op_put_obj_bytes{instance="127.0.0.1", instance_id="92806566", job="ceph"} | 5 20 50 |
- | ceph_rgw_metadata{ceph_daemon="rgw.1", hostname="localhost", instance="127.0.0.1", instance_id="92806566", job="ceph"} | 1 1 1 |
+ | ceph_rgw_op_get_obj_bytes{instance="127.0.0.1", instance_id="92806566", job="ceph", cluster="mycluster"} | 10 50 100 |
+ | ceph_rgw_op_put_obj_bytes{instance="127.0.0.1", instance_id="92806566", job="ceph", cluster="mycluster"} | 5 20 50 |
+ | ceph_rgw_metadata{ceph_daemon="rgw.1", hostname="localhost", instance="127.0.0.1", instance_id="92806566", job="ceph", cluster="mycluster"} | 1 1 1 |
When evaluation time is `1m`
And interval is `30s`
Then Grafana panel `Bandwidth by RGW Instance` with legend `{{rgw_host}}` shows:
@@ -78,14 +78,14 @@ Scenario: "Test Bandwidth by RGW Instance"
Scenario: "Test PUT Latencies by RGW Instance"
Given the following series:
| metrics | values |
- | ceph_rgw_op_put_obj_lat_sum{instance="127.0.0.1", instance_id="58892247", job="ceph"} | 15 35 55 |
- | ceph_rgw_op_put_obj_lat_count{instance="127.0.0.1", instance_id="58892247", job="ceph"} | 10 30 50 |
- | ceph_rgw_metadata{ceph_daemon="rgw.foo", hostname="localhost", instance="127.0.0.1", instance_id="58892247", job="ceph"} | 1 1 1 |
+ | ceph_rgw_op_put_obj_lat_sum{instance="127.0.0.1", instance_id="58892247", job="ceph", cluster="mycluster"} | 15 35 55 |
+ | ceph_rgw_op_put_obj_lat_count{instance="127.0.0.1", instance_id="58892247", job="ceph", cluster="mycluster"} | 10 30 50 |
+ | ceph_rgw_metadata{ceph_daemon="rgw.foo", hostname="localhost", instance="127.0.0.1", instance_id="58892247", job="ceph", cluster="mycluster"} | 1 1 1 |
When evaluation time is `1m`
And interval is `30s`
Then Grafana panel `PUT Latencies by RGW Instance` with legend `{{rgw_host}}` shows:
| metrics | values |
- | {ceph_daemon="rgw.foo", instance="127.0.0.1", instance_id="58892247", job="ceph", rgw_host="foo"} | 1 |
+ | {ceph_daemon="rgw.foo", instance="127.0.0.1", instance_id="58892247", job="ceph", rgw_host="foo", cluster="mycluster"} | 1 |
Scenario: "Test Total backend responses by HTTP code"
Given the following series: