1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
|
Feature: Hosts Overview Dashboard
Scenario: "Test network load succeeds"
Given the following series:
| metrics | values |
| node_network_receive_bytes{instance="127.0.0.1", device="eth1"} | 10 100 |
| node_network_receive_bytes{instance="127.0.0.1", device="eth2"} | 10 100 |
| node_network_transmit_bytes{instance="127.0.0.1", device="eth1"} | 10 100 |
| node_network_transmit_bytes{instance="127.0.0.1", device="eth2"} | 10 100 |
When variable `osd_hosts` is `127.0.0.1`
Then Grafana panel `Network Load` with legend `EMPTY` shows:
| metrics | values |
| {} | 6 |
Scenario: "Test network load with bonding succeeds"
Given the following series:
| metrics | values |
| node_network_receive_bytes{instance="127.0.0.1", device="eth1"} | 10 100 200 |
| node_network_receive_bytes{instance="127.0.0.1", device="eth2"} | 10 100 200 |
| node_network_transmit_bytes{instance="127.0.0.1", device="eth1"} | 10 100 200 |
| node_network_transmit_bytes{instance="127.0.0.1", device="eth2"} | 10 100 200 |
| node_network_transmit_bytes{instance="127.0.0.1", device="bond0"} | 20 200 300 |
| node_network_transmit_bytes{instance="127.0.0.1", device="bond0"} | 20 200 300 |
| bonding_slaves{instance="127.0.0.1", master="bond0"} | 2 |
When variable `osd_hosts` is `127.0.0.1`
Then Grafana panel `Network Load` with legend `EMPTY` shows:
| metrics | values |
| {} | 6 |
Scenario: "Test AVG Disk Utilization"
Given the following series:
| metrics | values |
| node_disk_io_time_seconds_total{device="sda",instance="localhost:9100"} | 10+60x1 |
| node_disk_io_time_seconds_total{device="sdb",instance="localhost:9100"} | 10+60x1 |
| node_disk_io_time_seconds_total{device="sdc",instance="localhost:9100"} | 10 2000 |
| ceph_disk_occupation_human{job="ceph",ceph_daemon="osd.0",device="sda",instance="localhost:9283"} | 1.0 |
| ceph_disk_occupation_human{job="ceph",ceph_daemon="osd.1",device="/dev/sdb",instance="localhost:9283"} | 1.0 |
When variable `osd_hosts` is `localhost`
Then Grafana panel `AVG Disk Utilization` with legend `EMPTY` shows:
| metrics | values |
| {} | 100 |
|