summaryrefslogtreecommitdiffstats
path: root/tests
diff options
context:
space:
mode:
authorLibor Peltan <libor.peltan@nic.cz>2024-02-27 16:04:52 +0100
committerDaniel Salzman <daniel.salzman@nic.cz>2024-02-27 16:40:13 +0100
commit4647ac1f5d5c6378c6dc67ef1890d26b52b51223 (patch)
treec20243e18b6495507a632c7c2b4f5fd4db57dc82 /tests
parentMerge branch 'validate_keytag_conflict2' into 'master' (diff)
downloadknot-4647ac1f5d5c6378c6dc67ef1890d26b52b51223.tar.xz
knot-4647ac1f5d5c6378c6dc67ef1890d26b52b51223.zip
dnssec/validation: fix validation of two CSKs
Diffstat (limited to 'tests')
-rw-r--r--tests/knot/semantic_check_data/dnskey_keytags.many20
-rw-r--r--tests/knot/semantic_check_data/dnskey_keytags.more28
2 files changed, 18 insertions, 30 deletions
diff --git a/tests/knot/semantic_check_data/dnskey_keytags.many b/tests/knot/semantic_check_data/dnskey_keytags.many
index d173cbb78..efc87b6f1 100644
--- a/tests/knot/semantic_check_data/dnskey_keytags.many
+++ b/tests/knot/semantic_check_data/dnskey_keytags.many
@@ -1,7 +1,6 @@
;; Zone dump (Knot DNS 3.4.dev0+1709028633.0c1de8c46)
-example.com. 3600 SOA dns1.example.com. hostmaster.example.com. 2010111216 21600 3600 604800 86400
+example.com. 3600 SOA dns1.example.com. hostmaster.example.com. 2010111217 21600 3600 604800 86400
example.com. 3600 NS dns1.example.com.
-example.com. 3600 DNSKEY 256 3 13 IlOvZTmWvRSHCu65r7KbLgTjwoKUzeUBKZvLQOopuP4NhCUBs5NEvn3e5wwXR4gYpii/ZsdMKSz7XNomlEtwtQ==
example.com. 3600 DNSKEY 256 3 13 Xw53weVKxFPqiBIzviMAZvRgdruTyHpHC3uYf9Twr9ug+cSyrYx4tteWUWPzsXgYnjATplJYY47KBMirTCR9BA==
example.com. 3600 DNSKEY 256 3 13 qvLsJ9NpDpzxzHg91N7Fj++5SU6H5DdAAGmAaS/FGYu9H93V1hfZ5a7QPrN5E8ZKhWWGc9Li/OULloYer3btZg==
example.com. 3600 DNSKEY 256 3 13 +qPQIbks9pY61AJkemnK89ly7IhjmdhiszwQAi3hpSybwMSWtp1LzrNna/nmX7DeDpanoZGljd8l2rjFBklYhg==
@@ -10,27 +9,22 @@ dns1.example.com. 3600 A 192.0.2.1
;; DNSSEC signatures
example.com. 3600 RRSIG NS 13 2 3600 20440222113630 20240227100630 50687 example.com. Uc5BSG2ohqfkZaIfqa3JpsUBfv5av7j2xCd9AeGb0TyfdsTJeQPxbeSFtLCeeVt0YShGjxwUldnjxqOoZxKo9Q==
example.com. 3600 RRSIG NS 13 2 3600 20440222114545 20240227101545 50687 example.com. YTxdJfVKe4vExYay712yKVr1BTXV91/lN4yIo+NaBl/KcZUWwTgku4o4b7qQsprb6iIPueaBnbt2C6VpBXh0tw==
-example.com. 3600 RRSIG NS 13 2 3600 20440222114918 20240227101918 50687 example.com. B+oT06zUJQLIH0+bWDR53boaU0PtAoXYU7UQWF4WICAa4s5gUJezHHhQcZgEh7IaZlqU/Rig8xeOlu3O9U2/Aw==
example.com. 3600 RRSIG NS 13 2 3600 20440222114918 20240227101918 50687 example.com. 5Tni3/OWhTSEd45fRemrnX90fpaXKg6oUnGyZ+eVqxmjfYSMDA1H0W8eTJXFGi4Tbrxn0uZeP+FzGlTvz9uj2A==
-example.com. 3600 RRSIG SOA 13 2 3600 20440222114918 20240227101918 50687 example.com. Ni0HJwqWvkt0wQvSF1F/MvhjF6g272+8QJ++PbVWyATqvE16wZbc+yPOgaMixgoS+f+7wNgjEHJc1ScMcDkP6A==
-example.com. 3600 RRSIG SOA 13 2 3600 20440222114918 20240227101918 50687 example.com. di/KLJsfT+bQkMfboFLrWTCYhWXApYY46/OO/SrnbwFNBa0Jn2bmGsGDE0zrNXnmNzwQgcbXWKsyeqn/l93xAg==
-example.com. 3600 RRSIG SOA 13 2 3600 20440222114918 20240227101918 50687 example.com. vZys2pnZOwdqFuj/AcbFzw4k08PdWYkHV469GOFaq72ZZ0U3lVfvhfQF+Fas4sKatzfYgZdvR7yX+WF/XdHJkg==
-example.com. 3600 RRSIG SOA 13 2 3600 20440222114918 20240227101918 50687 example.com. 9UOTMd+98MrCvYIVljyY90NSwtGgzYgfE/48VUrSqMoBYbAzC/uneHA1RGLwOKGsvdvL5qme8mZ8Kqz5FNq5cg==
+example.com. 3600 RRSIG SOA 13 2 3600 20440222115548 20240227102548 50687 example.com. DIZm9AnVxD3W3BdQ+XYY003wibKTtlesff2JJtOFqc18vLUcccG5JHfieClmTcFjQyPCVltK7sieaN5m4Deivw==
+example.com. 3600 RRSIG SOA 13 2 3600 20440222115548 20240227102548 50687 example.com. h2WIMryLnmCyDr3/3lfh0UBLCGZH0RSTGN39d9dWmz2Ap2IEKdcEE6QG1pVxp23UNJo8IeawIR4Xw9emllZ2fQ==
+example.com. 3600 RRSIG SOA 13 2 3600 20440222115548 20240227102548 50687 example.com. 2mEsdLT+UyNJJ5hA3Oo5ujJ0KZr/0G+Agrypl7a5ew9tZ07X7WCNw5D9orF7YlkX9TejTYijIUNWNksZyHnBfg==
example.com. 3600 RRSIG NSEC 13 2 3600 20440222113630 20240227100630 50687 example.com. akUd7/c8/sJTqB04KO3kQZwwb0i/7l8mvg10e7Somtc5nP5/gKsBpFDPGpvchZpVrlXME+eq+oRNfp3fQfBmvA==
example.com. 3600 RRSIG NSEC 13 2 3600 20440222114545 20240227101545 50687 example.com. QRn8TG6/7i15V7O+ktA3PQqlMqK8nq+4XKRCssW7tFtvZlkiIWBuwvXJVViby3bfc3+GmF+X2whJJSq3NQB2Ow==
-example.com. 3600 RRSIG NSEC 13 2 3600 20440222114918 20240227101918 50687 example.com. 2GY690X1QdxkjN0MeLQUsNBK9Rdn6NiQ3G9emCgjPW65TvuRTS6HuOBqHbLzUpVt13tFcGcZtXfIEtNu0R6jzQ==
example.com. 3600 RRSIG NSEC 13 2 3600 20440222114918 20240227101918 50687 example.com. 8rERTpgNiE11A//J4xf9t0jrECXiNoHvNZajdY8GzOkV3kCpMN9jkKw/Ppr6vkon+4CBHc7HuODQArIgfU6nUA==
-example.com. 3600 RRSIG DNSKEY 13 2 3600 20440222114918 20240227101918 50687 example.com. DXTj9O5Xs4KcjJJroY86E/xx4BsggGjOdYwLxyrsML12zTwD8UvY5TONnmPHjju9lOdBWVna2f2mEPmPwirnMQ==
+example.com. 3600 RRSIG DNSKEY 13 2 3600 20440222115548 20240227102548 50687 example.com. HX2JTLzV6JLmb4SokV27+JVvejyA+FuifWaK96U2dSslvvXTWrAEqp/j3naJ0q9gjftUWUdKTOZ67FfsmH2XNg==
dns1.example.com. 3600 RRSIG A 13 3 3600 20440222113630 20240227100630 50687 example.com. Y8vvqbd55jo7zKx0uDVwaWScpGqti8sPXodjItsrN8gjA3d3A+7TVW71L9FSwww/Usl8cyXIC4ZUR5c7JIFNHQ==
dns1.example.com. 3600 RRSIG A 13 3 3600 20440222114545 20240227101545 50687 example.com. dGLOD3cxFqXoiDaMftaXGKUjK0EGloelABNLbto/+cUuxiBlwdMi9yskncK6kM4ncy1TsMM8SJXCYmbpD9lPlg==
dns1.example.com. 3600 RRSIG A 13 3 3600 20440222114918 20240227101918 50687 example.com. F2iOodkc/jF2ha5mmaEVwa4SMOtBxiipo8jqNqjiY1oXioIgdfxysSdmiY0x0IAddLhbMeUNlto3kHhK4fO5ew==
-dns1.example.com. 3600 RRSIG A 13 3 3600 20440222114918 20240227101918 50687 example.com. xA8+S2jmD4OIXbX8xZmXra4U+CeWF79FEcXFMkY3PAFbc4zun5nWkuXY9AFhKA0TgQU5rwSp2TejjQNWaezgFw==
dns1.example.com. 3600 RRSIG NSEC 13 3 3600 20440222113630 20240227100630 50687 example.com. Opl4Clj6bRS/iTsJdEpJMX76XAGVt/OJQS3hRdpwDROdaskd69ENPPtdnOR0aNlG6NeMBXzH8HkMOIDv6k50kg==
dns1.example.com. 3600 RRSIG NSEC 13 3 3600 20440222114545 20240227101545 50687 example.com. wBH3KsAJkcuuO+73dUfTDGH5RnkFE8o6wfw905SV07K7G+2X4YY/SVkwNX0jp2JaQe1rWn0kvvqJSvOb/LMd1Q==
-dns1.example.com. 3600 RRSIG NSEC 13 3 3600 20440222114918 20240227101918 50687 example.com. OKIbzqts2e0RIqdd12glJGizBTVygt1e+BiRy/9MlnerEgHmbmkBQFO/5p+RvO/RTKr0O3pmkAe+OVRscJXMOQ==
dns1.example.com. 3600 RRSIG NSEC 13 3 3600 20440222114918 20240227101918 50687 example.com. s6GL57MD/j0y+06EHspfjhp6raJW0+AoXsEIjojQJqfXyDTP1XgKQMeElB7q7oZK1Ks9aQ9mZrdo12D7yOPVkQ==
;; DNSSEC NSEC chain
example.com. 3600 NSEC dns1.example.com. NS SOA RRSIG NSEC DNSKEY
dns1.example.com. 3600 NSEC example.com. A RRSIG NSEC
-;; Written 31 records
-;; Time 2024-02-27 12:49:18 CET
+;; Written 25 records
+;; Time 2024-02-27 12:55:48 CET
diff --git a/tests/knot/semantic_check_data/dnskey_keytags.more b/tests/knot/semantic_check_data/dnskey_keytags.more
index efc87b6f1..b6f57600d 100644
--- a/tests/knot/semantic_check_data/dnskey_keytags.more
+++ b/tests/knot/semantic_check_data/dnskey_keytags.more
@@ -1,30 +1,24 @@
-;; Zone dump (Knot DNS 3.4.dev0+1709028633.0c1de8c46)
-example.com. 3600 SOA dns1.example.com. hostmaster.example.com. 2010111217 21600 3600 604800 86400
+;; Zone dump (Knot DNS 3.4.dev0+1709037013.b484eb414)
+example.com. 3600 SOA dns1.example.com. hostmaster.example.com. 2010111215 21600 3600 604800 86400
example.com. 3600 NS dns1.example.com.
example.com. 3600 DNSKEY 256 3 13 Xw53weVKxFPqiBIzviMAZvRgdruTyHpHC3uYf9Twr9ug+cSyrYx4tteWUWPzsXgYnjATplJYY47KBMirTCR9BA==
example.com. 3600 DNSKEY 256 3 13 qvLsJ9NpDpzxzHg91N7Fj++5SU6H5DdAAGmAaS/FGYu9H93V1hfZ5a7QPrN5E8ZKhWWGc9Li/OULloYer3btZg==
-example.com. 3600 DNSKEY 256 3 13 +qPQIbks9pY61AJkemnK89ly7IhjmdhiszwQAi3hpSybwMSWtp1LzrNna/nmX7DeDpanoZGljd8l2rjFBklYhg==
example.com. 3600 DNSKEY 257 3 13 0qemQB7NsmO+Q3EnIdMPfrlTMAJxxOAjrZVHKbtfmXmd9HUsjBOg8hI6o0h9kfMb/qM/OWJYq25C5nzwl1eJGw==
dns1.example.com. 3600 A 192.0.2.1
;; DNSSEC signatures
+example.com. 3600 RRSIG NS 13 2 3600 20241223152039 20240227135039 50687 example.com. +0LC6BlnPpDJoBc1siE+XPmyv589lY79MH1h2YwMtY6iEd35h2CeP6tH1l9y8kLabRCREyw0/DJaRsHNet6olQ==
example.com. 3600 RRSIG NS 13 2 3600 20440222113630 20240227100630 50687 example.com. Uc5BSG2ohqfkZaIfqa3JpsUBfv5av7j2xCd9AeGb0TyfdsTJeQPxbeSFtLCeeVt0YShGjxwUldnjxqOoZxKo9Q==
-example.com. 3600 RRSIG NS 13 2 3600 20440222114545 20240227101545 50687 example.com. YTxdJfVKe4vExYay712yKVr1BTXV91/lN4yIo+NaBl/KcZUWwTgku4o4b7qQsprb6iIPueaBnbt2C6VpBXh0tw==
-example.com. 3600 RRSIG NS 13 2 3600 20440222114918 20240227101918 50687 example.com. 5Tni3/OWhTSEd45fRemrnX90fpaXKg6oUnGyZ+eVqxmjfYSMDA1H0W8eTJXFGi4Tbrxn0uZeP+FzGlTvz9uj2A==
-example.com. 3600 RRSIG SOA 13 2 3600 20440222115548 20240227102548 50687 example.com. DIZm9AnVxD3W3BdQ+XYY003wibKTtlesff2JJtOFqc18vLUcccG5JHfieClmTcFjQyPCVltK7sieaN5m4Deivw==
-example.com. 3600 RRSIG SOA 13 2 3600 20440222115548 20240227102548 50687 example.com. h2WIMryLnmCyDr3/3lfh0UBLCGZH0RSTGN39d9dWmz2Ap2IEKdcEE6QG1pVxp23UNJo8IeawIR4Xw9emllZ2fQ==
-example.com. 3600 RRSIG SOA 13 2 3600 20440222115548 20240227102548 50687 example.com. 2mEsdLT+UyNJJ5hA3Oo5ujJ0KZr/0G+Agrypl7a5ew9tZ07X7WCNw5D9orF7YlkX9TejTYijIUNWNksZyHnBfg==
+example.com. 3600 RRSIG SOA 13 2 3600 20241223152039 20240227135039 50687 example.com. baS1G2mzsLinOPmg3lqhLR/9kxJFzZnw07H0PzBBIcYGEe1myGg55+ZIJ+QR5cR13jqvHltRojL9bHWbFBCL5A==
+example.com. 3600 RRSIG SOA 13 2 3600 20241223152039 20240227135039 50687 example.com. bfL8KJoz1sMRLx1MXATA5fLnNJDWtQkEugiHN1THyJUfm0oVQTfbVkrnFaUSwZHiovZ/s2rri1HNOdGnCm2wAA==
+example.com. 3600 RRSIG NSEC 13 2 3600 20241223152039 20240227135039 50687 example.com. 9e8McGcJuWOtJ6mYlMOcktb1yDeNFDElLhmE3ULKSeUu+Dyyaye/rlK33qPptzXDoODQKG/0CCXRyz/nRgZ70g==
example.com. 3600 RRSIG NSEC 13 2 3600 20440222113630 20240227100630 50687 example.com. akUd7/c8/sJTqB04KO3kQZwwb0i/7l8mvg10e7Somtc5nP5/gKsBpFDPGpvchZpVrlXME+eq+oRNfp3fQfBmvA==
-example.com. 3600 RRSIG NSEC 13 2 3600 20440222114545 20240227101545 50687 example.com. QRn8TG6/7i15V7O+ktA3PQqlMqK8nq+4XKRCssW7tFtvZlkiIWBuwvXJVViby3bfc3+GmF+X2whJJSq3NQB2Ow==
-example.com. 3600 RRSIG NSEC 13 2 3600 20440222114918 20240227101918 50687 example.com. 8rERTpgNiE11A//J4xf9t0jrECXiNoHvNZajdY8GzOkV3kCpMN9jkKw/Ppr6vkon+4CBHc7HuODQArIgfU6nUA==
-example.com. 3600 RRSIG DNSKEY 13 2 3600 20440222115548 20240227102548 50687 example.com. HX2JTLzV6JLmb4SokV27+JVvejyA+FuifWaK96U2dSslvvXTWrAEqp/j3naJ0q9gjftUWUdKTOZ67FfsmH2XNg==
+example.com. 3600 RRSIG DNSKEY 13 2 3600 20241223152039 20240227135039 50687 example.com. W9K24FgSjnUjv2lVyrC/ddZJfBMwkiu/NQsC2BpG2Sg69RUkI5FEnwZT7g1AfJEO+QWAqjNdZ/5iep+Lhpi3ow==
+dns1.example.com. 3600 RRSIG A 13 3 3600 20241223152039 20240227135039 50687 example.com. JBBpxjsn+PETEDb//cbGfyaMuoOAuHcK6dX0MpJXTHl6WgNT05hFkfsW87BrG5VUv9Ffdg9wmECaiGQ1G4LXQA==
dns1.example.com. 3600 RRSIG A 13 3 3600 20440222113630 20240227100630 50687 example.com. Y8vvqbd55jo7zKx0uDVwaWScpGqti8sPXodjItsrN8gjA3d3A+7TVW71L9FSwww/Usl8cyXIC4ZUR5c7JIFNHQ==
-dns1.example.com. 3600 RRSIG A 13 3 3600 20440222114545 20240227101545 50687 example.com. dGLOD3cxFqXoiDaMftaXGKUjK0EGloelABNLbto/+cUuxiBlwdMi9yskncK6kM4ncy1TsMM8SJXCYmbpD9lPlg==
-dns1.example.com. 3600 RRSIG A 13 3 3600 20440222114918 20240227101918 50687 example.com. F2iOodkc/jF2ha5mmaEVwa4SMOtBxiipo8jqNqjiY1oXioIgdfxysSdmiY0x0IAddLhbMeUNlto3kHhK4fO5ew==
+dns1.example.com. 3600 RRSIG NSEC 13 3 3600 20241223152039 20240227135039 50687 example.com. Kn7GEREsUJqmgNyUKPhmlm1PRzIlhP2pORHCw+x699aDv/xtVprIT2d73SUWKW0PoCSU7SecsKiLPYx/t9ymIw==
dns1.example.com. 3600 RRSIG NSEC 13 3 3600 20440222113630 20240227100630 50687 example.com. Opl4Clj6bRS/iTsJdEpJMX76XAGVt/OJQS3hRdpwDROdaskd69ENPPtdnOR0aNlG6NeMBXzH8HkMOIDv6k50kg==
-dns1.example.com. 3600 RRSIG NSEC 13 3 3600 20440222114545 20240227101545 50687 example.com. wBH3KsAJkcuuO+73dUfTDGH5RnkFE8o6wfw905SV07K7G+2X4YY/SVkwNX0jp2JaQe1rWn0kvvqJSvOb/LMd1Q==
-dns1.example.com. 3600 RRSIG NSEC 13 3 3600 20440222114918 20240227101918 50687 example.com. s6GL57MD/j0y+06EHspfjhp6raJW0+AoXsEIjojQJqfXyDTP1XgKQMeElB7q7oZK1Ks9aQ9mZrdo12D7yOPVkQ==
;; DNSSEC NSEC chain
example.com. 3600 NSEC dns1.example.com. NS SOA RRSIG NSEC DNSKEY
dns1.example.com. 3600 NSEC example.com. A RRSIG NSEC
-;; Written 25 records
-;; Time 2024-02-27 12:55:48 CET
+;; Written 19 records
+;; Time 2024-02-27 16:20:39 CET